Most Recent Comstock Homes For Sale
| View All Comstock Homes For Sale | ||
|
1977 Polk Barron St, Comstock, WI 54826 | $650,000 |
|
2161 E Pipe Lake Ln, Comstock, WI 54826 | $790,000 4 beds 3 baths |
|
45th, Comstock, WI 54826 | $159,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Mortgage Group of Wisconsin | 11/20/2009 | $1,285 | 4.625% | 0.000 | 4.671% | $1,346 |
| Mortgage Group of Wisconsin | 11/20/2009 | $1,267 | 4.500% | 0.500 | 4.589% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings